IRS Mileage Rate 2026 (Projected) vs 2025: What Changed?
The IRS Standard Mileage Rates page will announce the new standard mileage rates for 2026. Below are the projected rates for planning purposes.
| Category | 2026 Rate | 2025 Rate | Change |
|---|---|---|---|
| Business | 72.5¢ | 70.0¢ | ▲ +2.5¢ |
| Medical / Moving | 20.5¢ | 21.0¢ | ▼ -0.5¢ |
| Charitable | 14.0¢ | 14.0¢ | - |
Why did the Business Rate increase?
The IRS adjusts the standard mileage rates annually based on an annual study of the fixed and variable costs of operating an automobile. For 2026, factors such as increased vehicle prices, insurance costs, and maintenance have driven the rate up to 72.5 cents per mile.
Historical Standard Mileage Rates (2019-2025)
| Year | Business | Medical / Moving | Charity |
|---|---|---|---|
| 2026 (Projected) | 72.5¢ | 20.5¢ | 14¢ |
| 2025 | 70.0¢ | 21.0¢ | 14¢ |
| 2024 | 67.0¢ | 21.0¢ | 14¢ |
| 2023 | 65.5¢ | 22.0¢ | 14¢ |
| 2022 (July-Dec) | 62.5¢ | 22.0¢ | 14¢ |
| 2022 (Jan-June) | 58.5¢ | 18.0¢ | 14¢ |
| 2021 | 56.0¢ | 16.0¢ | 14¢ |
| 2020 | 57.5¢ | 17.0¢ | 14¢ |
Want to calculate your savings? Use our Free 2026 Calculator →